Ui
yfx
2026-03-13 ce71ac1ec3c725d10af689dd5716ba7ad4109958
Ui
24 files added
changed files
static/imgs/Equity.png patch | view | raw | blame | history
static/imgs/c1.jpg patch | view | raw | blame | history
static/imgs/c2.jpg patch | view | raw | blame | history
static/imgs/carts.png patch | view | raw | blame | history
static/imgs/check.png patch | view | raw | blame | history
static/imgs/checked.png patch | view | raw | blame | history
static/imgs/clear.png patch | view | raw | blame | history
static/imgs/close.png patch | view | raw | blame | history
static/imgs/coll.png patch | view | raw | blame | history
static/imgs/colls.png patch | view | raw | blame | history
static/imgs/del.png patch | view | raw | blame | history
static/imgs/delete.png patch | view | raw | blame | history
static/imgs/edit.png patch | view | raw | blame | history
static/imgs/edu.png patch | view | raw | blame | history
static/imgs/edu_1.png patch | view | raw | blame | history
static/imgs/edu_2.png patch | view | raw | blame | history
static/imgs/edu_3.png patch | view | raw | blame | history
static/imgs/edu_4.png patch | view | raw | blame | history
static/imgs/edu_5.png patch | view | raw | blame | history
static/imgs/edupay.png patch | view | raw | blame | history
static/imgs/equity_1.png patch | view | raw | blame | history
static/imgs/equity_2.png patch | view | raw | blame | history
static/imgs/equity_3.png patch | view | raw | blame | history
static/imgs/fail.png patch | view | raw | blame | history
static/imgs/Equity.png
static/imgs/c1.jpg
static/imgs/c2.jpg
static/imgs/carts.png
static/imgs/check.png
static/imgs/checked.png
static/imgs/clear.png
static/imgs/close.png
static/imgs/coll.png
static/imgs/colls.png
static/imgs/del.png
static/imgs/delete.png
static/imgs/edit.png
static/imgs/edu.png
static/imgs/edu_1.png
static/imgs/edu_2.png
static/imgs/edu_3.png
static/imgs/edu_4.png
static/imgs/edu_5.png
static/imgs/edupay.png
static/imgs/equity_1.png
static/imgs/equity_2.png
static/imgs/equity_3.png
static/imgs/fail.png